Check out how bands across the country performed at the NCBF Regional Festivals!
NCBF Regional Results 2024/25
Oldham
Werneth Concert Band (CWB) - GOLD
Rochdale Community Wind Band (CWB) - PLATINUM
Barnsley Town Concert Band (YWB) - GOLD
North Cheshire Wind Orchestra (OWB) - PLATINUM
Huddersfield Wind Band (CWB) - PLATINUM
Manchester University Wind Orchestra (OWB) - GOLD
Dark Peak Intermediate Wind Band (JWB) - GOLD
Crumpsall Concert Band (CWB) - GOLD
East Riding Senior Wind Band (YWB) - GOLD
Altrincham Grammar School for Boys Concert Band (SWB) - GOLD
East Riding Youth Jazz Collective (YBB)- GOLD
Altrincham Grammar School for Boys Big Band (SBB) - GOLD
Sheffield University Big Band (OBB) - PLATINUM
Eastleigh
Mountbatten Big Band (SBB) - GOLD
Mountbatten Wind Band (SWB) - GOLD
Southampton Concert Wind Band (CWB) - PLATINUM
Mountbatten Community Wind Band (CWB) - GOLD
Northampton
Northampton School for Boys Big Band (SBB) - PLATINUM
Wrekin College Concert Band (SWB) - PLATINUM
Northamptonshire County Youth Concert Band (YWB) - PLATINUM
Northampton Concert Band (CWB) - GOLD
Wrekin College Jazz Band (SBB) - GOLD
Northamptonshire County Youth Big Band (YBB) - PLATINUM
Bangor University Jazz Band (CBB) - SILVER
BMT Reading Senior Wind Band (YWB) - PLATINUM
Bury St Edmunds Concert Band (CWB) - SILVER
Bangor University Concert Band (CWB) - GOLD
Trinity Concert Band (CWB) - PLATINUM
London
XBY Concert Band (OWB) - PLATINUM
Trinity School Symphonic Wind Orchestra (SWB) - PLATINUM
Barry Graham Big Band (SBB) - PLATINUM
Trinity School Big Band (SBB) - PLATINUM
University of East Anglia Concert Band (CWB) - SILVER
Croydon Symphonic Band (CWB) - GOLD
Trinity School Junior Symphonic Winds (JWB) - PLATINUM
Haberdashers Boys Symphonic Winds (SWB) - GOLD
University of East Anglia Big Band (OBB) - SILVER
George Abbott School Big Band (SBB) -GOLD
NCBF Regional Results 2019/20
Awards 2019-2020 Regional Festivals | NCBF Award | Allianz Award | Trinity College London Award | ||
---|---|---|---|---|---|
South West | Youth Wind Band Music Centre | Brookfield Music Centre Principal Wind Band | Gold | ||
Community Wind Band | Lakeside Concert Band | Silver | |||
Youth Wind Band County | Gloucestershire Youth Wind Orchestra | Gold | Perc. Sect. | ||
Youth Big Band Music Centre | Brookfield Music Centre Jazz Band | Gold | Rhythm Sect. | ||
Community Big Band | UWE Big Band | Gold | Trombone | ||
Community Wind Band | Blackwell Concert Band | Platinum | Perc. Sect. | ||
Open Big Band | Cardiff University Big Band | Platinum | |||
School Big Band | Bromsgrove School Big Band | Gold | |||
Open Wind Band | Cardiff University Symphonic Winds | Platinum | |||
Youth Big Band Music Centre | Gloucestershire Youth Jazz Orchestra | Gold | Piano | Perc. Sect. | |
Youth Big Band County | Gloucestershire Youth Jazz Academy | Silver | |||
Open Big Band | The Kris Nock Big Band | Platinum | Alto Sax | ||
Community Wind Band | Stroud Area Wind Orchestra | Gold | |||
West Midlands | School Big Band | Haberdashers' Abraham Darby Jazz Band | Platinum | Perc. Section | |
School Big Band | S. Peter's Collegiate School Big Band | Gold | Guitar | ||
Community Wind Band | Keele Concert Band | Silver | |||
Junior Big Band | Haberdashers' Abraham Darby Junior Jazz Band | Platinum | |||
Open Big Band | The University of Warwick Big Band | Gold | Bass Guitar | ||
School Wind Band | Burton Borough Concert Band | Gold | |||
School Big Band | Burton Borough Big Band | Platinum | Kit | ||
Community Wind Band | The University of Warwick Wind Orchestra | Platinum | |||
School Big Band | Northampton School for Boys Big Band | Platinum | Rhythm Sect. | ||
School Wind Band | Haberdashers' Abraham Darby Showband | Platinum | Tuba Sect. | ||
East Midlands | Junior Wind Band | The Super Tonics (Warwick School) | Platinum | Horn Sect. | |
Open Wind Band | University of Nottingham Wind Orchestra | Gold | |||
School Wind Band | Warwick Foundation Wind Orchestra | Gold | |||
School Wind Band | Corby Business Academy Concert Band | Gold | Cornet | ||
Youth Wind Band Music Centre | Junior Royal Birmingham Conservatoire Wind Orchestra | Gold | |||
School Wind Band | Stafford Grammar School Concert Band | Platinum | Alto Sax | ||
School Wind Band | Warwick Foundation Camerata | Gold | |||
Community Wind Band | Derby Concert Band | Gold | |||
Community Wind Band | Newark & Sherwood Concert Band | Platinum | |||
Community Wind Band | South Tyneside Senior Band | Silver | |||
Community Wind Band | Silver Spectrum Wind Band | Silver | |||
School Wind Band | Nottingham High School Concert Band | Silver | |||
Youth Wind Band County | Northamptonshire County Youth Concert Band | Platinum | |||
School Big Band | Warwick School Jazz Lab | Gold | |||
Junior Big Band | Nottingham High School Swing Band | Silver | |||
School Big Band | Stafford Grammar School Big Band | Platinum | Kit | ||
Junior Big Band | Warwick School Little Big Band | Platinum | Lead Tumpet | ||
School Big Band | Warwick School Big Band | Gold | |||
School Big Band | Nottingham High School Big Band | Gold | Vocalist | ||
School Big Band | Corby Business Academy Big Band | Silver | |||
School Big Band | Robert Smyth Academy Jazz Band | Silver | |||
Youth Big Band County | Northamptonshire County Youth Big Band | Platinum | Alto Sax/Guitar | Kit | |
London | Junior Big Band | Edge Grove Jazz Band | Gold | ||
Community Wind Band | East London Community Band | Silver | |||
Open Wind Band | Kew Wind Orchestra | Platinum | |||
Community Wind Band | Chiltern Concert Band | Platinum | Perc. Sect. | ||
School Wind Band | Judd Winds | Gold | Trumpet Soloist | ||
Open Wind Band | XBY | Platinum | |||
School Big Band | RGS Swing Band | Gold | |||
Community Big Band | East London Big Band | Gold | Rhythm Sect. and Bari Sax | ||
Community Wind Band | Lambeth Wind Orchestra | Gold | |||
Community Wind Band | Woodley Concert Band | Platinum | |||
Youth Wind Band Music Centre | Reading Symphonic Wind Orchestra | Gold | |||
Community Big Band | Herts Big Band | Gold | |||
North | Youth Wind Band Music Centre | Oldham Youth Wind Band | Gold | ||
Youth Wind Band Music Centre | Manx Youth Wind Orchestra | Silver | |||
School Wind Band | Wardle Academy | Platinum | Perc Sect. | ||
Community Wind Band | Worsley Concert Band | Silver | |||
Community Wind Band | Werneth Concert Band | Gold | Euph. Sect. | ||
Youth Wind Band County | East Riding Senior Wind Band | Gold | Perc. Sect. | ||
Community Wind Band | Kendal Concert Band | Gold | |||
School Wind Band | AGSB Concert Band | Gold | |||
School Wind Band | Bolton School Joint Senior Concert Band | Platinum | |||
Junior Wind Band | co-operative Junior Wind Band | Gold | |||
Open Wind Band | Durham University Concert Band | Gold | |||
Youth Wind Band Music Centre | co-operative Youth Wind Band | Platinum | |||
Community Wind Band | The White Rose Concert Band | Silver | |||
Community Wind Band | Bangor University Concert Band | Gold | |||
Open Wind Band | Manchester University Wind Orchestra | Platinum | Principal Clar. | Perc. Sect. | |
School Big Band | AGSB Swing Band | Platinum | |||
School Big Band | Wrekin College Jazz Band | Gold | Alto Sax | ||
Open Big Band | Durham University Big Band | Platinum | Sax Sect. | Kit | |
School Big Band | St Peter's School Swing Band | Silver | |||
Youth Big Band County | East Riding Youth Jazz Orchestra | Silver | |||
Northern Ireland | School Wind Band | Ballyclare High School Wind Band | Gold | ||
Youth Wind Band County | EA Youth Concert Band NER | Platinum | |||
Youth Big Band Music Centre | South Ulster Big Band | Gold | |||
Scotland | Youth Wind Band County | North Ayrshire Schools’ Senior Concert Band | Gold | Perc Sect. | |
Junior Wind Band | North Ayrshire Schools’ Training Band | Gold | |||
Community Wind Band | Strathclyde University Concert Band | Platinum | French Horn Sect. | ||
Youth Wind Band County | Inverclyde Schools Wind Orchestra | Platinum | Perc Sect. | ||
School Wind Band | Garnock Community Campus Concert Band | Gold |
NCBF Regional Results 2018/9
Regional Awards Nov/Dec 2018 | |||
---|---|---|---|
North | Community Wind Band | Rochdale Community Wind Band | Gold |
Community Wind Band | Werneth Concert Band | Silver | |
Community Wind Band | North Cheshire Wind Orchestra | Platinum | |
Community Wind Band | Band Cyngerdd Prifysgol Bangor University Concert Band | Gold | |
Junior Wind Band | Co-operative Junior Wind Band | Gold | |
Open Wind Band | Durham University Concert Band | Gold | |
Open Wind Band | Manchester University Wind Orchestra | Platinum | |
School Big Band | Wrekin College Jazz Band | Platinum | |
School Big Band | AGSB Swing Band | Gold | |
School Wind Band | Wardle Academy Wind Band | Platinum | |
School Wind Band | AGSB Concert Band | Gold | |
Youth Big Band Music Centre | East Riding Youth Jazz Orchestra | Gold | |
Youth Wind Band County | East Riding Senior Wind Band | Gold | |
Youth Wind Band Music Centre | Oldham Council Music Service Youth Wind Band | Gold | |
Youth Wind Band Music Centre | Co-operative Youth Wind Band | Platinum | |
Youth Wind Band Music Centre | Dark Peak Concert Band | Silver | |
West Midlands | School Wind Band | Abraham Darby Academy Showband | Platinum |
School Wind Band | Burton Borough Concert Band | Gold | |
Community Wind Band | Keele University Concert Band | Silver | |
Community Wind Band | Wirral Symphonic Wind Band | Gold | |
School Wind Band | S Peter's Collegiate School Concert Band | Silver | |
Community Wind Band | University of Warwick Wind Orchestra | Gold | |
School Big Band | S Peter's Collegiate School Big Band | Gold | |
School Big Band | Burton Borough Big Band | Gold | |
School Big Band | Abraham Darby Academy Jazz Band | Platinum | |
Open Big Band | Warwick University Big Band | Platinum | |
Junior Big Band | Abraham Darby Academy Junior Jazz Band | Platinum | |
East Midlands | Junior Wind Band | Warwick School - The Super Tonics | Gold |
Open Wind Band | University of Nottingham Wind Orchestra | Platinum | |
School Wind Band | Warwick Foundation Wind Orchestra | Gold | |
School Wind Band | Stafford Grammar School Concert Band | Gold | |
Junior Wind Band | Nottingham High School Wind Band | Silver | |
Community Wind Band | Newark and Sherwood Concert Band | Platinum | |
School Wind Band | Warwick Foundation Camarata | Platinum | |
Youth Wind Band Music Centre | City of Derby Youth Band | Gold | |
School Wind Band | Northampton School for Boys Symphonic Winds Ensemble | Gold | |
School Wind Band | Hill House School Concert Band | Gold | |
Community Wind Band | Nottingham Trent University Concert Band | Gold | |
Youth Wind Band County | Derbyshire City & County Youth Wind Band | Platinum | |
Youth Wind Band County | Northamptonshire County Youth Concert Band | Platinum | |
School Big Band | Warwick School - Jazz Lab | Platinum | |
School Big Band | Stafford Grammar School Big Band | Platinum | |
School Big Band | Nottingham High School Big Band | Gold | |
Junior Big Band | Warwick School - Little Big Band | Platinum | |
School Big Band | Warwick School Big Band | Platinum | |
School Big Band | Robert Smyth Academy Jazz Band | Gold | |
School Big Band | Hill House School Jazz Orchestra | Gold | |
School Big Band | Northampton School for Boys Big Band | Platinum | |
School Big Band | The Redhill Academy Swing Band | Silver | |
Youth Big Band Music Centre | City of Derby Swing Band | Gold | |
Youth Big Band County | Northamptonshire County Youth Big Band | Platinum | |
South and West | Community Wind Band | Abingdon Concert Band | Gold |
Community Wind Band | Forest of Dean Area Wind Band | Silver | |
Community Wind Band | Southampton Concert Wind Band | Platinum | |
Open Wind Band | Cardiff University Symphonic Winds | Platinum | |
School Big Band | Bromsgrove School Big Band | Gold | |
School Wind Band | Kingham Hill School Concert Band | Silver | |
Youth Big Band Music Centre | Gloucestershire Youth Jazz Academy | Silver | |
Youth Big Band Music Centre | BMC Jazz Band | Gold | |
Youth Wind Band County | Gloucestershire Youth Wind Orchestra | Gold | |
Youth Wind Band Music Centre | South Gloucestershire Youth Wind Band | Silver | |
Youth Wind Band Music Centre | BMC Principal Wind Band | Gold | |
London | School Big Band | City of London School Jazz Orchestra | Gold |
Open Wind Band | UCL Concert Band | Silver | |
Community Wind Band | East London Community Band | Silver | |
Youth Wind Band Music Centre | Chiltern Music Academy Concert Band | Platinum | |
School Big Band | The Cardinal Vaughan Big Band | Platinum | |
Community Big Band | Herts Big Band | Platinum | |
Scotland | School Wind Band | Garnock Community Campus Concert Band | Gold |
Junior Wind Band | South Ayrshire Junior Concert Band | Gold | |
Junior Wind Band | North Ayrshire Schools Junior Concert Band | Platinum | |
Youth Big Band County | South Ayrshire Big Band | Platinum | |
Youth Wind Band County | North Ayrshire Schools Senior Concert Band | Platinum | |
Youth Wind Band County | South Ayrshire Senior Concert Band | Gold |
NCBF Regional Results 2017/8
Scotland Regional Category: | Band Name: | Award: |
---|---|---|
Community Wind Band | North Ayrshire Schools Senior Concert Band | Gold |
Community Wind Band | Clyde Wind Ensemble | Platinum |
Community Big Band | North Ayrshire Schools Junior Concert Band | Gold |
Youth Big Band County | South Ayrshire Jazz Band | Gold |
Community Wind Band | Strathclyde University Concert Band | Platinum |
North Oldham Regional Category: | Band Name: | Award |
---|---|---|
Youth Wind Band | Oldham Music Service Wind Band | Gold |
Youth Wind Band | Rochdale Youth Wind Band | Gold |
School Wind Band | Wardle Academy Wind Band | Platinum |
Youth Wind Band | Vale Royal Schools Concert Band | Silver |
Community Wind Band | Werneth Concert Band | Silver |
Community Wind Band | The White Rose Concert Band | Gold |
Youth Wind Band | Harrogate Music Centre Wind Band | Gold |
Community Wind Band | Ardee Concert Band | Platinum |
School Wind Band | Archbishop Temple School Senior Concert Band | Gold |
Youth Wind Band | Co-operative Youth Wind Band (Crewe) | Gold |
Youth Wind Band | East Riding Senior Wind Band | Gold |
Junior Wind Band | Dark Peak Intermediate Wind Band | Gold |
Junior Wind Band | Archbishop Temple School Junior Concert Band | Platinum |
School Wind Band | Stafford Grammar School Concert Band | Platinum |
School Wind Band | Altrincham Grammar School for Boys Concert Band | Gold |
Community Wind Band | Bangor University Concert Band | Gold |
Open Wind Band | Sheffield University Wind Band | Silver |
School Wind Band | Stafford Grammar School Big Band | Platinum |
School Wind Band | Altrincham Grammar School for Boys Swing Band | Platinum |
East Midlands Regional Category: | Band Name: | Award: |
---|---|---|
School Wind Band | Nottingham High School Concert Band | Gold |
Youth Wind Band | SEDMC Senior Band | Gold |
Junior Wind Band | Corby Business Academy Junior Wind Band | Gold |
School Wind Band | Corby Business Academy Senior Concert Band | Silver |
School Wind Band | S Peters Collegiate School Concert Band | Gold |
School Wind Band | Northampton School for Boys Symphonic Winds | Platinum |
Community Wind Band | Derby Concert Band | Platinum |
School Wind Band | Hill House School Concert Band | Platinum |
Community Wind Band | Leicester Community Concert Band | Platinum |
Youth Wind Band | Northamptonshire County Youth Concert Band | Platinum |
Community Wind Band | University of Warwick Wind Orchestra | Gold |
Community Wind Band | Newark and Sherwood Concert Band | Gold |
Community Wind Band | Warwick Community Band | Silver |
Junior Big Band | Nottingham High School Junior Swing Band | Gold |
School Big Band | Robert Smyth Academy Jazz Band | Gold |
School Big Band | Corby Business Academy Big Band | Gold |
Junior Big Band | Northampton School for Boys Big Band 3 | Platinum |
School Big Band | S Peters Collegiate School Big Band | Gold |
Open Big Band | University of Warwick Big Band | Platinum |
School Big Band | Hill House School Jazz Orchestra | Platinum |
Youth Big Band | Northamptonshire County Youth Big Band | Platinum |
Community Big Band | Nottingham Trent University Big Band | Gold |
West Midlands Wrekin Regional Category: | Band Name: | Award |
---|---|---|
Junior Concert Band | Burton Borough School Junior Wind Band | Platinum |
Junior Concert Band | Warwick School – The Super Tonics | Gold |
School Big Band | Warwick Foundation Wind Orchestra | Platinum |
School Concert Band | Burton Borough School Concert Band | Platinum |
Junior Big Band | Warwick School Little Big Band | Gold |
School Wind Band | The High Arcal School Band | Gold |
School Big Band | Burton Borough Big Band | Platinum |
School Concert Band | Warwick Foundation Concert Band | Silver |
School Big Band | Warwick School Jazz Lab | Platinum |
Junior Big Band | Warwick School Big Band | Gold |
School Big Band | Wrekin College Jazz Band | Gold |
Community Wind Band | Keele University Concert Band | Gold |
West - Gloucester Regional 2017 Category: | Band Name: | Award: |
---|---|---|
Open Wind Band | Cardiff University Symphonic Winds | Gold |
School Big Band | Bromsgrove School Big Band | Gold |
Youth Big Band County | Greater Gwent Youth Jazz Orchestra | Platinum |
Open Wind Band | Birmingham Symphonic Winds | Platinum |
Junior Big Band | Abraham Darby Academy Junior Jazz Band | Gold |
Junior Wind Band | Wessex Junior Fanfare | Silver |
School Wind Band | Abraham Darby Academy Senior Jazz Band | Platinum |
Youth Wind Band Music Centre | Wessex Youth Fanfare | Silver |
School Wind Band | Abraham Darby Academy Showband | Platinum |
Youth Wind Band County | Gloucestershire Youth Wind Orchestra | Gold |
Community Wind Band | Bournemouth and District Concert Band | Silver |
Junior Big Band | Gloucestershire Youth Jazz Academy | Silver |
Community Wind Band | Forest Of Dean Area Wind Band | Silver |
Junior Wind Band | Brookfield Music Centre Principle Wind Band | Silver |
London Regional Category: | Band Name: | Award: |
---|---|---|
Community Big Band | Herts Big Band | Platinum |
Community Wind Band | HORNDEAN Band | Gold |
Community Wind Band | Trinity Concert Band | Platinum |
Community Wind Band | South Berks Concert Band | Platinum |
Community Wind Band | East London Community Band | Silver |
Open Big Band | Imperial College Big Band | Gold |
Open Wind Band | UCL Music Society Concert Band | Silver |
Open Wind Band | XBY | Platinum |
School Wind Band | Judd Winds | Platinum |
Youth Wind Band Music Centre | Reading Symphonic Wind Orchestra | Gold |