FESTIVAL PROGRAMMES
View information for the National Concert Band Festival Regionals and Nationals here.
TICKET INFORMATION BELOW
Donate to NCBF
We welcome donations, however small. If you can help us help others we would be grateful.


Ticket Information
Early Bird Day Tickets (until Mon 10 April 2023):
£6 (Full)
£4 (Under 18s/65 +)
Early Bird Family Day Tickets (until Mon 10 April 2023):
£18 (2 adults + 3 children)
Day Tickets (from Tue 11 April 2023):
£8 (Full)
£6 (Under 18s/65+)
Family Day Tickets (from Tue 11 April 2023):
£25 (2 adults + 3 children)
Trade Exhibitors
NCBF 2023 Nationals | Saturday 15th April 2023
Royal Northern College Music 124 Oxford Road, Manchester M13 9RD
CONCERT HALL
0930 Rochdale Community Wind Band (CWB)
1005 Werneth Concert Band (CWB)
1040 Dark Peak Concert Band (YWB)
1115 Band of the RAF College + Presentation of Awards
1205 University of Warwick Wind Orchestra (CWB)
1240 St Cecilia’s Concert Band (SWB)
1315 Strathclyde University Concert Band (CWB)
1350 Band of the RAF College + Presentation of Awards
1455 Dark Peak Intermediate Wind Band (JWB)
1530 SEDMC Senior Winds (YWB)
1605 Trinity Concert Band (CWB)
1640 East Riding Senior Wind Band (YWB)
1715 Co-operative Youth Wind Band (YWB)
1750 Lichfield Concert Band (CWB)
1825 Band of the RAF College + Presentation of Awards
**plus exploring new repertoire session (Theatre)
1240 Uni of Warwick
1430 Strathclyde Uni
1640 Trinity
NCBF 2023 Nationals | Sunday 16th April 2023
Royal Northern College Music 124 Oxford Road, Manchester M13 9RD
CONCERT HALL
Wind Bands
0840 Oldham Youth Wind Band (YWB)(40)
0910 Bolton School Concert Band (SWB)(55)
0940 Wrekin College Concert Band (SWB)(48)
1015 Silver Spectrum (CWB)(40)
1050 Haberdasher’s AD Showband (SWB)(40)
1125 Stafford Grammar Sch C B (SWB)(35)
1200 Band of the RAF College + Awards
1255 Croydon Symphonic Band (CWB)(45)
1335 Chiltern Music Academy CB (YWB)(38)
1405 Birmingham, Symphonic Winds (OWB)(40)
1440 Staffordshire Community W O (CWB)(38)
1515 Band of the RAF College + Awards
1605 Chiltern Concert Band (CWB)(36)
1640 Cardiff Uni Symphonic Winds (OWB)(50)
1715 Northamptonshire County Youth C B (YWB)(66)
1750 Band of the RAF College + Awards
THEATRE
0915 Altrincham Grammar School Big Band (SBB)(28)
0955 Stafford Grammar School Big Band (SBB)(16)
1035 Warwick School Little Big Band (JBB)(20)
1115 Wrekin College Jazz Band (SBB)(23)
1125 Stafford Grammar Sch Concert Band (SWB)(35)
1155 Northampton School Big Band (SBB)(22)
1235 Presentation of Awards
1330 Warwick School Big Band (SBB)(24)
1410 Haberdasher’s Abraham Darby Jazz Band (SBB)(22)
1450 University of West England Big Band (CBB)
1530 Northamptonshire County Youth Big Band (YBB)
1610 Warwick School Jazz Lab (SBB)
1650 Presentation of Awards
PAST REGIONALS
Sunday 6th November 2022
Mid-England Regional Festival
Warwick Hall, Myton Road
Warwick CV34 6PP
Adjudicators
Paul Hornsby read more
Ian Johnson read more
1000 | Warwick School Jazz Lab (SBB) | |
Director: David Storer | ||
Bernies’s Tune | Bernie Miller arr. Wolpe | |
Besame Mucho | Consuelo Velaquez arr. Tomaro | |
‘Round Midnight | Williams/Monk arr. Wolpe | |
Johnny Come Lately | Billy Strayhorn arr. Morales | |
1030 | Warwick University Big Band (OBB) | |
Director: Theo Michall | ||
Cruisin for a Bluesin | Andy Weiner/Peter Blair | |
Backrow Politics | Gordon Goodwin | |
Caravan | Duke Ellington arr. Wasson | |
1100 | Warwick Foundation Wind Orchestra (SWB) | |
Conductor: Philip Montero | ||
Fanfare for a Festival | Peter Meechan | |
The Seal Lullaby | Eric Whitacre | |
Legend of Devil’s Lake | Michael Sweeney | |
1130 | Warwick School Little Big Band (JBB) | |
Director: David Storer | ||
Killer Joe | Benny Golman arr. Sweeeny | |
Doxy | Sonny Rollins arr. Sweeney | |
Minnie the Moocher | Calloway/Mills arr. Ford | |
1200 | Birmingham Symphonic Winds (OWB) | |
Conductor: Keith Allen | ||
Curtain Call | Guy Woolfenden | |
A Glimpse of Paradise | Rob Wiffin | |
1230 | Presentation of Awards | |
1315 | Altrincham Grammar School for Boys Big Band (SBB) | |
Director: Michael Monument | ||
Lady Madonna | Lennon & McCartney arr. Tomaro | |
In Her Family | Pat Metheny arr. Curnow | |
It’s Only a Paper Moon | Rose/Harburg/Arlen arr. Nowak | |
Superstition | Stevie Wonder arr. Tomaro | |
1345 | Thame Concert Band (CWB) | |
Conductor: Callum Rookes | ||
Shining Sword | Rob Wiffin | |
Gallimaufry | Guy Woolfenden | |
1415 | Cardiff University Big Band (OBB) | |
Director: Laurie Rich | ||
Lullaby of Birdland | George Gershwin arr. Taylor | |
In The Stone | Earth, Wind & Fire arr. Lopez | |
Soul Sacrifice | Carlos Santana arr. Mossman | |
1445 | Altrincham Grammar School for Boys Concert Band (SWB) | |
Conductor: Michael Monument | ||
Palladio | Karl Jenkins arr. Longfield | |
English Folk Song Suite | R Vaughan Williams | |
1515 | Presentation of Awards | |
1530 | Warwick School Big Band (SBB) | |
Director: Tom Lindsay | ||
Gonna Fly Now | Bill Conti arr. Lopez | |
Opus One | Sy Oliver arr. Cook | |
Can’t Buy Me Love | Lennon/McCartney arr. Sweeney | |
1600 | Cardiff University Symphonic Winds (OWB) | |
Conductor: Joe O’Connell | ||
A Star Danced | Nicola Renshaw | |
Dance Suite | Joseph Horovitz | |
1630 | Trinity Concert Band (CWB) | |
Conductor: Paul Speed | ||
Principio | Rob Wiffin | |
Lux Arumque | Eric Whitacre | |
Danceries (movts 2/3/4) | Kenneth Hesketh | |
1700 | Presentation of Awards |
Warm up | Perform | Awards | |
Warwick School Jazz Lab (20) SBB | 930 | 1000 | 1230 |
Warwick (Uni) Big Band (18) CBB | 1000 | 1030 | 1230 |
Warwick Foundation WO (30) SWB | 1030 | 1100 | 1230 |
Warwick School Little BB (22) JBB | 1100 | 1130 | 1230 |
Birmingham Symphonic Winds (40) OWB | 1130 | 1200 | 1230 |
Altrincham Grammar Sch for Boys BB (18) SBB | 1245 | 1315 | 1515 |
Thame Concert Band (36) CWB | 1315 | 1345 | 1515 |
Cardiff University BB (20) OBB | 1345 | 1415 | 1515 |
Altrincham Grammar Sch for Boys CB (40) SWB | 1415 | 1545 | 1515 |
Warwick School BB (22) SBB | 1500 | 1530 | 1700 |
Cardiff University Symphonic Winds (50) OWB | 1530 | 1600 | 1700 |
Trinity Concert Band (38) CWB | 1600 | 1630 | 1700 |
Saturday 12th November 2022
London Regional Festival
The Muse, Watford Grammar School for Boys
Rickmansworth Road, Watford WD18 7JF
Adjudicators
Paul Hornsby read more
Simon Hogg read more
1530 | Chiltern Concert Band (CWB) | |
Conductor: Duncan Stubbs | ||
Earth Dance from New World Dances | Martin Ellerby | |
Entr’acte from Theatre Music | Philip Sparke | |
Dick’s Maggot from Suite of English Folk Dances | Ernest Tomlinson | |
Western One Step from Suite of Old American Dances | Robert Russell Bennett | |
1600 | University of Warwick Wind Orchestra (CWB) | |
Conductor: Tom Stoneman | ||
Stephenson’s Rocket | Nigel Hess | |
Variations on a Korean Folk Song | John Barnes Chance | |
Ride | Samuel R Hazo | |
1630 | Saint Cecilia’s Concert Band (SWB) | |
Conductor: James Robinson | ||
Movie Adventures | John Williams arr. Sweeney | |
Take On Me | Furuholmes/Waaktaar/Harket arr. Murtha | |
A Little Tango Music | Adam Gorb | |
The Mandalorian | Ludwig Goransson arr. Murtha | |
1700 | Presentation of Awards | |
1745 | East London Community Band (CWB) | |
Conductor: Matthew Hardy | ||
March from A Moorside Suite | Gustav Holst arr. Brand | |
Sunchaser | Carol Brittin Chambers | |
Berceuse & Finale from The Firebird | Igor Stravinsky arr. Longfield | |
1815 | Hertfordshire Big Band (CBB) | |
Director: Tom Hawker | ||
It’s Just Talk | arr. Curnow | |
Gentle Rain | arr. Berg | |
Strike Up The Band | arr. Nestico | |
1845 | Croydon Symphonic Band (CWB) | |
Conductor: David Cox | ||
Chansons de Normandie | Nigel Hess | |
The Sun Will Rise Again | Philip Sparke | |
Suite of Old American Dances | Robert Russell Bennett | |
1915 | East London Big Jazz Band (CBB) | |
Director: James Brady | ||
Cute | Neal Hefti | |
Count Me In | Count Basie arr. Byers | |
Shiny Stockings | Frank Foster arr. Nestico | |
Tower Hamlets | Jonny Mansfield | |
1945 | Chiltern Music Academy Concert Band (YWB) | |
Conductor: Andy Rogers | ||
Shining Sword | Rob Wiffin | |
Japanese Tune | Soicho Konagaya | |
Lerner and Loewe in Concert | arr. Barker | |
2015 | Presentation of Awards |
The Muse, Watford Grammar School for Boys
Rickmansworth Road, Watford WD18 7JF
Adjudicators
Paul Hornsby & Simon Hogg
Warm up | Perform | Awards | |
Chiltern Concert Band (40) CWB | 1500 | 1530 | 1700 |
University of Warwick Wind Orchestra (50) CWB | 1530 | 1600 | 1700 |
Saint Cecilia’s Concert Band (53) SWB | 1600 | 1630 | 1700 |
East London Community Band (36) CWB | 1715 | 1745 | 2015 |
Hertfordshire Big Band (20) CBB | 1745 | 1815 | 2015 |
Croydon Symphonic Band (40) CWB | 1815 | 1845 | 2015 |
East London Big Jazz Band (25) CBB | 1845 | 1915 | 2015 |
Chiltern Music Academy Concert Band (35) YWB | 1915 | 1945 | 2015 |
Sunday 20th November 2022
West Midlands Regional Festival
Haberdashers‘ Abraham Darby Academy
Telford TF7 5HX
Adjudicators
Gerrard Booth read more
Barrie Johnson read more
1130 | Haberdashers’ Abraham Darby Jazz Band (SBB) | |||||||||
Director: Tom Gledhill | ||||||||||
Birdland | Joseph Zawinul arr. Sweeney | |||||||||
Gospel John | Jeffrey Steinburg arr. Clarke | |||||||||
Li’l Darlin | Neal Hefti | |||||||||
Honk | Jeff Jarvis | |||||||||
1200 | Co-operative Youth Wind Band (YWB) | |||||||||
Conductor: Emma Clark | ||||||||||
Pastime With Good Company | Henry VIII arr. Sparke | |||||||||
Carnival of Venice | Julius Benedict arr. Vinson | |||||||||
Wall of Sound | Paul Lovatt Cooper | |||||||||
1230 | Lichfield Concert Band (CWB) | |||||||||
Conductor: Mark Vause | ||||||||||
Maple Leaf Overture | Philip Sparke | |||||||||
There’s no business like show business | Irving Berlin arr. Iwai | |||||||||
Intermezzo Sinfonico | arr. Ragsdale | |||||||||
A Symphonic Celebration | Robert Sheldon | |||||||||
1300 | Presentation of Awards | |||||||||
1345 | Co-operative Community Wind Band (CWB) | |||||||||
Conductor: Emma Clark | ||||||||||
Daniel Rocks | Barrie Gott | |||||||||
Popov’s Parade | Duncan Stubbs | |||||||||
Music | John Miles arr. Sparke | |||||||||
1415 | East Riding Senior Wind Band (YWB) | |||||||||
Conductor: Sharon Walker | ||||||||||
Concerto D’Amore | Jacob de Haan | |||||||||
Whispers from Beyond | Rossano Galante | |||||||||
Selections from Sing | arr. Brown | |||||||||
1445 | Haberdashers’ Abraham Darby Showband (SWB) | |||||||||
Conductor: Rachel Morton | ||||||||||
Exultation | Philip Sparke | |||||||||
Among the Clouds | Brian Balmages | |||||||||
Highland Fantasy | Bruce Fraser | |||||||||
1515 | Presentation of Awards |
Haberdashers’ Abraham Darby
Ironbridge Road, Madeley, Telford TF7 5HX
Adjudicators
Gerard Booth Barrie Johnson
Warm-up | Perform | Awards | |
Haberdashers’ Abraham Darby Jazz Band (23) SBB | 1100 | 1130 | 1300 |
Co-operative Youth Wind Band (25) YWB | 1130 | 1200 | 1300 |
Lichfield Concert Band (52) CWB | 1200 | 1230 | 1300 |
Co-operative Community Wind Band (32) CWB | 1315 | 1345 | 1515 |
East Riding Senior Wind Band (36) YWB | 1345 | 1415 | 1515 |
Haberdashers’ Abraham Darby Showband (45) SWB | 1415 | 1445 | 1515 |
Sunday 27th November 2022
North Regional Festival
Crompton House School, Rochdale Road,
Shaw, Oldham OL2 7HS
Adjudicators
Barrie Johnson read more
Simone Rebello read more
1000 | Oldham Youth Wind Band (YWB) | |
Conductor: Duncan Byers | ||
Light Walk | Barrie Gott | |
Shenandoah | Frank Tichelli | |
Stephenson’s Rocket | Nigel Hess | |
1030 | Wardle Academy Wind Band (SWB) | |
Conductor: Jane Conway | ||
Celebration and Song | Robert Sheldon | |
Elegy | Dave Chapman | |
Trombonanza | Joseph Compello | |
Sousa Favourites | Andrew Balent | |
1100 | Bolton School Concert Band (SWB) | |
Conductor: Hannah Sherry | ||
Andrenaline Engines | Randall D Standridge | |
Highland Parade | James Rae | |
Doctor Who : Through Time and Space | Murray Gold arr. Buckley | |
1130 | Dark Peak Intermediate Wind Band (JWB) | |
Conductor: Sarah Hind | ||
La Caracola | Philip Sparke | |
Ghosts of the Lost Ship | Tyler S Grant | |
As Tears Fall on Dawn’s New Light | Richard L Saucedo | |
Celtic Air and Dance | arr. Sweeney | |
1200 | Presentation of Awards | |
1245 | Wrekin College Concert Band (SWB) | |
Conductor: Simon Platford | ||
The King Across The Water | Bruce Fraser | |
With Each Sunset | Richard Saucedo | |
That Which Binds Us | Brian Balmages | |
1315 | Dark Peak Concert Band (YWB) | |
Conductor: Jeff Snowdon | ||
Sunrise and Safari | Adam Gorb | |
English Folk Song Suite | R Vaughan Williams | |
1345 | Durham University Concert Band (OWB) | |
Conductors: Stephen Wilson & Henry Day | ||
Second Suite in F | Gustav Holst | |
October | Eric Whitacre | |
1415 | Wrekin College Jazz Band (SBB) | |
Director: Simon Platford | ||
Beg, Borrow and Steal | Shutack | |
Samantha | Sammy Nestico | |
Z’up Dude | Bob Turner | |
Saxomania | Rob Woolworth | |
1445 | Presentation of Awards | |
1515 | Barnsley Town Concert Band (YWB) | |
Conductor: James Roberts | ||
Concert Prelude | Philip Sparke | |
Inchon | Robert W Smith | |
Sky Dance | Richard Saucedo | |
1545 | Werneth Concert Band (CWB) | |
Conductor: Jonathan Parkes | ||
The Wind Races | Jeremy Bell | |
The Four Noble Truths | Philip Sparke | |
1615 | Rochdale Community Wind Band (CWB) | |
Conductor: Cathie Brooks | ||
Shining Sword | Rob Wiffin | |
Newton Wood Suite | Dan Price | |
Remember Me | Rob Wiffin | |
1645 | Presentation of Awards |
Crompton House School, Rochdale Road,
Shaw, Oldham OL2 7HS
Adjudicators
Barrie Johnson & Simone Rebello
Home Base for all: | Warm-up | Perform | Awards |
Canteen | Music Room | Hall | Hall |
Oldham Youth Wind Band (40) (YWB) | 930 | 1000 | 1200 |
Wardle Academy Wind Band (40) (SWB) | 1000 | 1030 | 1200 |
Bolton School Concert Band (30) (SWB) | 1030 | 1100 | 1200 |
Dark Peak Intermediate Wind Band (40) (JWB) | 1100 | 1130 | 1200 |
Wrekin College Concert Band (46) (SWB) | 1215 | 1245 | 1445 |
Dark Peak Concert Band (50) (YWB) | 1245 | 1315 | 1445 |
Durham University Concert Band (55) (OWB) | 1315 | 1345 | 1445 |
Wrekin College Jazz Band (22) (SBB) | 1345 | 1415 | 1445 |
Barnsley Town Concert Band (43) (YWB) | 1445 | 1515 | 1645 |
Werneth Concert Band (45) (CWB) | 1515 | 1545 | 1645 |
Rochdale Community Wind Band (30) (CWB) | 1545 | 1615 | 1645 |
Sunday 15th January 2023
East Midlands Regional Festival
Cripps Hall Theatre, Northampton School for Boys
Billing Road, Northampton NN1 5RT
Adjudicators
Simon Hogg read bio
Simon Platford read bio
1000 | Stafford Grammar School Big Band (SBB) | |
Director: Gavin Lamplough | ||
Don’t Steal My Stuff | Gordon Goodwin | |
Blue Skies | Irving Berlin arr. Jennings | |
A Foggy Day | George Gershwin arr. Ragsdale | |
Wolverine Blues | Morton arr. Severson | |
1030 | Northampton School for Boys Big Band (SBB) | |
Director: Oliver Druker | ||
Moondance | Morrison arr. Sheppard | |
Tutu | Miller arr. Mossman | |
Solar | Davis arr. Stizel | |
Norwegian Wood | Lennon & McCartney arr. Holman | |
1100 | Stafford Grammar School Concert Band (SWB) | |
Conductor: Gavin Lamplough | ||
Thunderscape | Erik Morales | |
In Gentle Rain | Robert Smith | |
Singin’ in the Rain | Brown arr. Fernie | |
The Sun Will Rise Again | Philip Sparke | |
Into the Clouds | Richard Saucedo | |
1140 | Presentation of Awards | |
1300 | University of East Anglia Concert Band (CWB) | |
Conductor: Casey Divall | ||
Imagination | Randall D Standridge | |
Three Folk Tunes | Gustav Holst | |
Hunchback of Notre Dame Suite | Menken & Schwartz arr.Cluster | |
1330 | South East Derbyshire Music Centre Senior Winds (YWB) | |
Conductor: Alison Madin | ||
Symphonic Suite from Band of Brothers | Michael Kamen arr. Brubaker | |
On Wings of Angels | Barry Milner | |
Skyrider | Paul Hart | |
1400 | Northamptonshire County Youth Big Band (YBB) | |
Director: Oliver Druker | ||
When You’re Smiling | Tom Kubis | |
Big Sky | Nikki Iles | |
Crystal Silence | Corea arr. Tomaro | |
Bodysnatchers | Fred Stum | |
1430 | Staffordshire Community Wind Orchestra (CWB) | |
Conductor: Gavin Lamplough | ||
Jubiloso | Philip Sparke | |
Walking the Dog | George Gershwin arr. Bourgeois | |
Sky Dance | Richard Saucedo | |
1500 | Presentation of Award | |
1545 | Nottingham High School Concert Band (SWB) | |
Conductor: Sean Pepper | ||
Disney Film Favourites | Johnnie Vinson | |
Ballad for Benny | Philip Sparke | |
Pirates of the Caribbean at Worlds End | arr. Bocook | |
1615 | Northamptonshire County Youth Concert Band (YWB) | |
Conductor: Peter Smalley | ||
To a New Dawn | Philip Sparke | |
Testament | Robert Jaeger | |
1645 | Presentation of Awards |
Cripps Hall Theatre, Northampton School for Boys
Billing Road, Northampton NN1 5RT
Adjudicators
Simon Hogg & Simon Platford
Warm-up | Perform | |
Stafford Grammar School Big Band (25) SBB | 930 | 1000 |
Northampton School for Boys Big Band (22) SBB | 1000 | 1030 |
Stafford Grammar School Concert Band (35) SWB | 1030 | 1100 |
Northampton School for Boys Symphonic Winds (43) SWB | 1100 | 1130 |
Presentation of Awards | 1200 | |
University of East Anglia Concert Band (35) CWB | 1230 | 1300 |
SEDMC Senior Winds (39) YWB | 1300 | 1330 |
Northamptonshire County Youth Big Band (22) YBB | 1330 | 1400 |
Staffordshire Community Wind Orchestra (33) CWB | 1400 | 1430 |
Presentation of Awards | 1500 | |
Nottingham High School Concert Band (27) SWB | 1515 | 1545 |
Northamptonshire County Youth Concert Band (66) YWB | 1545 | 1615 |
Presentation of Awards | 1645 |
Sunday 22 January 2023
Scotland Regional Festival
Cripps Hall Theatre, Northampton School for Boys
Billing Road, Northampton NN1 5RT
Adjudicators
Heather Nicoll & Bryan Allen
Warm up | Perform | |
Strathclyde University Concert Band (70) CWB | 1330 | 1400 |
North Ayrshire Senior Concert Band (33) YWB | 1410 | 1440 |
Garnock Valley Community Band (20) CWB | 1450 | 1520 |
Presentation of Awards | 1600 |