National Festival Results | RNCM Manchester 2019
Results following the NCBF Regional Festivals in 2018
Date | Class | Name | Conductor | Award |
---|---|---|---|---|
Saturday 13th April 2019 | School Wind Band | Altrincham Grammar School for Boys Concert Band | Colin Myers | Gold |
Saturday 13th April 2019 | School Wind Band | Stafford Grammar School Concert Band | Gavin Lamplough | Platinum |
Saturday 13th April 2019 | School Wind Band | Hill House School Concert Band | Mark Cadman | Gold |
Saturday 13th April 2019 | Junior Wind Band | Warwick School: The Super Tonics | Dan Robertson | Platinum |
Saturday 13th April 2019 | School Wind Band | Burton Borough School Concert Band | Alison Ruston | Gold |
Saturday 13th April 2019 | School Wind Band | Warwick Foundation Wind Orchestra | Philip Montero | Platinum |
Saturday 13th April 2019 | Junior Wind Band | North Ayrshire Junior Concert Band | Aileen Muir | Gold |
Saturday 13th April 2019 | School Wind Band | Haberdashers Abraham Darby Academy Showband | Rachel Morton | Platinum |
Saturday 13th April 2019 | School Wind Band | Warwick Foundation Camerata | Simon Hogg | Platinum |
Saturday 13th April 2019 | School Wind Band | Garnock Community Campus Concert Band | Aileen Muir | Silver |
Saturday 13th April 2019 | Open Wind Band | University of Nottingham Wind Orchestra | George Morton | Platinum |
Saturday 13th April 2019 | Youth Wind Band | Chiltern Music Academy Concert Band | Andy Rogers | Gold |
Saturday 13th April 2019 | Community Wind Band | Rochdale Community Wind Band | Cathie Brooks | Gold |
Saturday 13th April 2019 | Open Wind Band | Cardiff University Symphonic Winds | David Gordon Shute | Gold |
Saturday 13th April 2019 | Open Wind Band | Durham University Concert Band | Sean Moran & Thomas Hicken | Gold |
Saturday 13th April 2019 | Open Wind Band | Manchester University Wind Band | James Gillett & Katherine Stonham | Platinum |
Saturday 13th April 2019 | School Big Band | S.Peters Collegiate School Big Band | Jon Peacock | Gold |
Saturday 13th April 2019 | School Big Band | Altrincham Grammar School for Boys Swing Band | Colin Myers | Gold |
Saturday 13th April 2019 | School Big Band | Stafford Grammar School Big Band | Gavin Lamplough | Gold |
Saturday 13th April 2019 | Junior Big Band | Warwick School Little Big Band | David Storer | Platinum |
Saturday 13th April 2019 | School Big Band | Warwick School Jazz Lab | David Storer | Gold |
Saturday 13th April 2019 | School Big Band | Hill House School Jazz Orchestra | Mark Cadman | Silver |
Saturday 13th April 2019 | School Big Band | Burton Borough School Big Band | Wayne Ruston | Platinum |
Saturday 13th April 2019 | School Big Band | Warwick School Big Band | Tom Lindsay | Platinum |
Saturday 13th April 2019 | School Big Band | The Cardinal Vaughan Memorial School Big Band | Scott Price | Platinum |
Saturday 13th April 2019 | Junior Big Band | Haberdashers Abraham Darby Junior Jazz Band | Chris Ruston | Platinum |
Saturday 13th April 2019 | School Big Band | Robert Smyth Academy Jazz Band | Lucy Wass | Silver |
Saturday 13th April 2019 | School Big Band | Haberdashers Abraham Darby Academy Senior Jazz Band | Tom Gledhill | Platinum |
Sunday 14 April 2019 | Youth Wind Band | Oldham Music Service Youth Wind Band | Duncan Byers | Platinum |
Sunday 14 April 2019 | Youth Wind Band | Derbyshire City & County Youth Wind Band | Mark Heron | Platinum |
Sunday 14 April 2019 | Open Wind Band | North Cheshire Wind Orchestra | Andrew Mallon | Platinum |
Sunday 14 April 2019 | Youth Wind Band | City of Derby Youth Band | Tom Jones | Gold |
Sunday 14 April 2019 | Youth Wind Band | East Riding Senior Wind Band | Sharon Walker | Gold |
Sunday 14 April 2019 | Youth Wind Band | Co-operative Youth Wind Band | Emma Clark | Gold |
Sunday 14 April 2019 | Community Wind Band | Wirral Symphonic Wind Band | Philip Robinson | Gold |
Sunday 14 April 2019 | Junior Wind Band | Co-operative Junior Wind Band | Jordan Edge | Platinum |
Sunday 14 April 2019 | Junior Wind Band | South Ayrshire Junior Concert Band | Gary Williams | Platinum |
Sunday 14 April 2019 | Youth Wind Band | Brookfield Music Centre Principal Wind Band | Paul McLaughlin | Gold |
Sunday 14 April 2019 | Youth Wind Band | South Ayrshire Senior Concert Band | Abraham Gonzalez | Gold |
Sunday 14 April 2019 | Community Wind Band | Abingdon Concert Band | Neil Brownless | Gold |
Sunday 14 April 2019 | School Wind Band | Northampton School for Boys Symphonic Winds | Oliver Druker | Gold |
Sunday 14 April 2019 | Youth Wind Band | Gloucestershire Youth Wind Band | Steve Legg | Gold |
Sunday 14 April 2019 | Community Wind Band | Newark and Sherwood Wind Band | Colum j O'Shea | Gold |
Sunday 14 April 2019 | Youth Wind Band | North Ayrshire Schools Senior Wind Band | Matthew Chin | Platinum |
Sunday 14 April 2019 | Community Wind Band | Nottingham Trent University Concert Band | Matthew Hopkins | Silver |
Sunday 14 April 2019 | Youth Wind Band | Northamptonshire County Youth Concert Band | Paul Smalley | Platinum |
Sunday 14 April 2019 | School Big Band | Wrekin College Jazz Band | Simon Platford | Platinum |
Sunday 14 April 2019 | Open Big Band | Warwick University Big Band | Daniel Brennan | Gold |
Sunday 14 April 2019 | Youth Big Band | Brookfield Music Centre Jazz Band | Ian Evans | Gold |
Sunday 14 April 2019 | Youth Big Band | East Riding Youth Jazz Orchestra | Rachel Dixon | Gold |
Sunday 14 April 2019 | School Big Band | Northampton School for Boys Big Band | Oliver Drucker | Platinum |
Sunday 14 April 2019 | School Big Band | City of London School Jazz Orchestra | Adam Crockatt | Gold |
Sunday 14 April 2019 | Youth Big Band | South Ayrshire Big Band | Scott Walker | Silver |
Sunday 14 April 2019 | Youth Big Band | Northamptonshire County Youth Big Band | Jamie Glew | Platinum |
National Festival Results | RNCM Manchester 2018
Results following the NCBF Regional Festivals in 2017
Date | Class | Name | Conductor | Award |
---|---|---|---|---|
Saturday 7th April 2018 | Junior Wind Band | Dark Peak Intermediate | Rachel Whibley | GOLD |
Saturday 7th April 2018 | Junior Wind Band | Archbishop Temple Sch | Susanna Raj | GOLD |
Saturday 7th April 2018 | School Wind Band | Warwick Foundation Wind Orchestra | Simon Hogg & Philip Montero | PLATINUM |
Saturday 7th April 2018 | School Wind Band | Abraham Darby Academy Showband | Rachel Morton | PLATINUM |
Saturday 7th April 2018 | School Wind Band | Archbishop Temple Sch | Andrew Warriner | SILVER |
Saturday 7th April 2018 | Junior Wind Band | Warwick School The Super Tonics | Dan Robertson | GOLD |
Saturday 7th April 2018 | Junior Wind Band | North Ayrshire | Aileen Muir | GOLD |
Saturday 7th April 2018 | Junior Wind Band | Corby Business Academy | Clive Wears | SILVER |
Saturday 7th April 2018 | School Wind Band | Burton Borough School | Wayne Ruston | GOLD |
Saturday 7th April 2018 | School Wind Band | Northampton School for Boys | Oliver Drucker | PLATINUM |
Saturday 7th April 2018 | School Wind Band | The High Arcal School Band | Sarah Walls | SILVER |
Saturday 7th April 2018 | School Wind Band | Hill House School Concert Band | Mark Cadman | GOLD |
Saturday 7th April 2018 | School Wind Band | Stafford Grammar School Concert Band | Gavin Lamplough | PLATINUM |
Saturday 7th April 2018 | School Wind Band | Burton Borough Sch CB | Wayne Ruston | PLATINUM |
Saturday 7th April 2018 | Junior Wind Band | Harrogate MC Junior Wind Band | Emily Furguson | GOLD |
Saturday 7th April 2018 | School Big Band | Warwick School Jazz Lab | David Storer | GOLD |
Saturday 7th April 2018 | Junior Big Band | Abraham Darby Academy Junior Jazz Band | Chris Ruston | GOLD |
Saturday 7th April 2018 | Junior Big Band | Nottingham High Lower School Band | Sean Pepper | SILVER |
Saturday 7th April 2018 | School Big Band | Wrekin College Jazz Band | Simon Platford | PLATINUM |
Saturday 7th April 2018 | School Big Band | Warwick School Big Band | Tom Lindsay | GOLD |
Saturday 7th April 2018 | School Big Band | Hill House School Jazz Orchestra | Mark Cadman | PLATINUM |
Saturday 7th April 2018 | School Big Band | S.Peters Collegiate Sch. Big Band | GOLD | |
Saturday 7th April 2018 | Junior Big Band | Northampton School for Boys BB3 | Jacqui Drucker | SILVER |
Saturday 7th April 2018 | Junior Big Band | Warwick School Little Big Band | David Storer | PLATINUM |
Saturday 7th April 2018 | Junior Big Band | Abraham Darby Academy Jazz Band | Tom Gledhill | PLATINUM |
Saturday 7th April 2018 | School Big Band | Bromsgrove Sch Big Band | Tom Martin | GOLD |
Saturday 7th April 2018 | School Big Band | Burton Borough Sch Big Band | Wayne Ruston | PLATINUM |
Saturday 7th April 2018 | School Big Band | Corby Business Academy Big Band | Clive Wears | GOLD |
Saturday 7th April 2018 | School Big Band | Robert Smyth Academy Jazz Band | Lucy Wass | GOLD |
Saturday 7th April 2018 | School Big Band | Altrincham Grammar Sch for Boys School Band | Colin Myers | PLATINUM |
Saturday 7th April 2018 | School Big Band | Stafford Grammar School Big Band | Gavin Lamplough | GOLD |
Sunday 8th April 2018 | Youth Wind Band | Rochdale Youth Wind Band (YWB) | Cathie Brooks | GOLD |
Sunday 8th April 2018 | Youth Wind Band | South East Derbyshire Music Centre SWB (YWB) | Alison Madin | GOLD |
Sunday 8th April 2018 | Community Wind Band | Ardee Concert Band (CWB) | Brenden Breslin | PLATINUM |
Sunday 8th April 2018 | Community Wind Band | Strathclyde University Concert Band (CWB) | Chris Mitchell | GOLD |
Sunday 8th April 2018 | Youth Wind Band | Reading Symphonic Wind Orchestra (YWB) | Cathy Laney & John Watts | GOLD |
Sunday 8th April 2018 | Open Wind Band | Birmingham Symphonic Winds (OWB) | Keith Allen | PLATINUM |
Sunday 8th April 2018 | Open Wind Band | XBY (OWB) | Dennis Mycroft | GOLD |
Sunday 8th April 2018 | Community Wind Band | Derby Concert Band (CWB) | Simon Willis | GOLD |
Sunday 8th April 2018 | Youth Wind Band | North Ayrshire Schools Senior CB (YWB) | Matthew Chinn | GOLD |
Sunday 8th April 2018 | Community Wind Band | Trinity Concert Band (CWB) | Paul Speed | PLATINUM |
Sunday 8th April 2018 | Community Wind Band | Leicester Community Concert Band (CWB) | Brian Humpherson | GOLD |
Sunday 8th April 2018 | Community Wind Band | South Berks Concert Band (CWB) | Paul Speed | GOLD |
Sunday 8th April 2018 | Youth Wind Band | Oldham Council Music Service Youth WB (YWB) | Duncan Byers | GOLD |
Sunday 8th April 2018 | Open Big Band | *Warwick University Big Band (OBB) | Matthew Taylor | GOLD |
Sunday 8th April 2018 | County Big Band | *Nottingham Trent Uni BB (CBB) 25 | Gerard Douglas | PLATINUM |
Sunday 8th April 2018 | County Big Band | *Herts Big Band (CBB) | Tom Harker | PLATINUM |
National Festival Results | Warwick 2017
Results following the NCBF Regional Festivals in 2016
Date | Class | Name | Conductor | Award |
---|---|---|---|---|
Saturday 8th April 2017 | Junior Wind Band | Burton Borough School Junior Wind Band | Alison Ruston | Platinum |
Saturday 8th April 2017 | Junior Wind Band | Warwick School Super Tonics | Dan Robertson | Gold |
Saturday 8th April 2017 | Junior Wind Band | Archbishop Temple School Junior Concert Band | Tess Collis | Silver |
Saturday 8th April 2017 | School Wind Band | Warwick Foundation Wind Orchestra | Simon Hogg | Platinum |
Saturday 8th April 2017 | School Wind Band | NSB Symphonic Winds | Oliver Druker | Gold |
Saturday 8th April 2017 | School Wind Band | Wardle Academy Wind Band | Jane Conway | Platinum |
Saturday 8th April 2017 | School Wind Band | Burton Borough School Concert Band | Alison Ruston | Platinum |
Saturday 8th April 2017 | School Wind Band | Abraham Darby Academy Showband | Rachel Morton | Platinum |
Saturday 8th April 2017 | Junior Big Band | Warwick School Little Big Band | David Storer | Gold |
Saturday 8th April 2017 | Junior Big Band | NSB Big Band 3 | Jacqui Druker | Gold |
Saturday 8th April 2017 | Junior Big Band | Edge Grove School Big Band | Jessica Eglinton | Platinum |
Saturday 8th April 2017 | School Big Band | Warwick School Big Band | Tom Lindsay | Gold |
Saturday 8th April 2017 | School Big Band | Burton Borough School Big Band | Alison Ruston | Platinum |
Saturday 8th April 2017 | School Big Band | AGSB Studio Band | Colin Myers | Silver |
Saturday 8th April 2017 | School Big Band | Hill House School Jazz Orchestra | Mark Cadman | Platinum |
Saturday 8th April 2017 | School Big Band | Warwick School Jazz Lab | David Storer | Platinum |
Saturday 8th April 2017 | School Big Band | Pate's Grammar School Big Band | Gill Mew | Gold |
Saturday 8th April 2017 | School Big Band | S.Peters Collegiate School Big Band | Jonathan Peacock | Gold |
Saturday 8th April 2017 | School Big Band | Stafford Grammar School Big Band | Gavin Lamplough | Gold |
Saturday 8th April 2017 | School Big Band | Abraham Darby Academy Jazz Band | Tom Gledhill & Doug Bill | Platinum |
Sunday 9th April 2017 | Youth Wind Band - Music Centre | Chiltern Music Academy Concert Band | Andy Rogers | Platinum |
Sunday 9th April 2017 | Youth Wind Band - County | Northamptonshire County Youth Concert Band | Peter Smalley | Platinum |
Sunday 9th April 2017 | Open Wind Band | Swansea University Wind Band | Will Bennett | Silver |
Sunday 9th April 2017 | Community Wind Band | Blackwell Concert Band | Tom Martin | Gold |
Sunday 9th April 2017 | Youth Wind Band - County | Derbyshire City & County Youth Wind Band | Mark Heron | Platinum |
Sunday 9th April 2017 | Community Wind Band | Strathclyde Univerity Concert Band | Chris Mitchell | Platinum |
Sunday 9th April 2017 | Youth Wind Band - Music Centre | Dark Peak Concert Band | Jeff Snowdon | Silver |
Sunday 9th April 2017 | Youth Wind Band - County | North Ayrshire Schools Concert Band | Matthew Chinn | Platinum |
Sunday 9th April 2017 | Community Wind Band | Wirral Symphonic Wind Band | Scott Lloyd | Silver |
Sunday 9th April 2017 | Open Wind Band | Cardiff University Wind Orchestra | Martin Humphries | Gold |
Sunday 9th April 2017 | Youth Wind Band - Music Centre | Birmingham Junior Conservatoire | Jeff Snowdon | Platinum |
Sunday 9th April 2017 | Youth Wind Band - County | Gloucestershire Youth Wind Orchestra | Steven Legge | Gold |
Sunday 9th April 2017 | Open Big Band | The University of Warwick Big Band | Jonathan Stokes | Platinum |
Sunday 9th April 2017 | Open Big Band | Imperial College Big Band | Samuel Sankey | Platinum |
Sunday 9th April 2017 | Youth Big Band - Music Centre | High Wycombe Music Centre Senior Big Band | Patrick Gazard | Gold |
Sunday 9th April 2017 | Youth Big Band - County | Northamptonshire County Youth Big Band | Will Osborn | Platinum |
Sunday 9th April 2017 | Youth Big Band - Music Centre | Gloucestershire Youth Jazz Orchestra | Peter Martin | Gold |
Sunday 9th April 2017 | Community Big Band | Herts Big Band | Mike Hamnett | Gold |