Paid
| Invoice Number | INV-778 |
| Invoice Date | October 6, 2022 |
| Due Date | October 13, 2022 |
| Total Due | £190.00 |
Apartment 6, St Georges Court,
51a Cromford Road
Langley Mill,
Derbyshire
NG16 4EH
CC: andrew@sedmc.co.uk
REGIONAL | Sun 15th January 2023 - Cripps Hall Theatre Northampton
| Qty | NCBF Festival Entry | Entry Fee | Sub Total |
|---|---|---|---|
| 1 | Band Class: Youth Wind Band Music Centre SED Senior Winds |
£190.00 | £190.00 |
| Sub Total | £190.00 |
| VAT | £0.00 |
| Total Due | £190.00 |
Cheque: Send cheque & invoice copy to NCBF Office
Bank Transfer:
CAF Bank
Account Name: NCBF
Account Number: 00023939
Sort Code: 40-52-40
Sent remittance advice to: kevin.cooke@ncbf.info